Quick Contact Info
Garland Nursery
5470 NE Hwy 20
Corvallis, OR 97330
541-753-6601
Mon-Fri 9-6
Sat 9-5 Sun 10-5
garland@garlandnursery.com
Upcoming Events
September 9- 12, 2010
Garden Palooza - The Tour
• Sales
• Specials
• Classes
• Demonstrations
Join Us
For Email Newsletters you can trust
Receive the latest news about gardening, events at Garland Nursery, and great specials.
Facebook
Twitter
2010 Rose List
| Description | Typ | Clr | Gwr | Prc | Description | Typ | Clr | Gwr | Prc | Description | Typ | Clr | Gwr | Prc |
| About Face | GF | Bi | JP | 5 | Firefighter | HT | Red | W | 5 | Pat Austin | ENG | A | JP | 5 |
| Abraham Darby | ENG | Pi | JP | 5 | Fragrant Cloud | HT | Orn | JP | 6 | Peace | HT | Bi | JP | 6 |
| All American Magic | GF | Bi | S | 5 | Fragrant Cloud | HT | Orn | W | 6 | Perfect Moment | HT | Bi | JP | 5 |
| Apricot Candy | HT | A | S | 5 | Fragrant Lav. Simp. * | HDG | Lav | JP | 2 | Pink Promise | HT | Pi | W | 5 |
| April in Paris | HT | Pi | JP | 5 | Frankly Scarlet | FL | Red | JP | 5 | Pink Promise | HT | Pi | JP | 5 |
| Austrian Copper * | RUG | Orn | W | 6 | Frau Dadmar Hartopp | RUG | Pi | W | 6 | Pope John Paul II | HT | W | JP | 5 |
| Baby Blanket * | GC | Pi | JP | 6 | Gemini | HT | Bi | JP | 5 | Princess de Monaco | HT | Bi | W | 1 |
| Ballerina * | ANT | Bi | JP | 6 | Gentle Giant | HT | Pi | W | 5 | Pumpkin Patch | FL | Orn | W | 5 |
| Barbara Streisand | HT | Lav | W | 5 | Gertrude Jekyll | ENG | Pi | JP | 5 | Pure Perfume * | SH | W | JP | 6 |
| Beach Blanket * | GC | Pi | JP | 6 | Gingerbread Man * | MIN | Y | W | 2 | Purple Pavement * | RUG | Pu | W | 6 |
| Be-Bop * | SH | Bi | W | 6 | Gingersnap | FL | Orn | W | 1 | Purple Tiger | FL | Bi | JP | 5 |
| Beloved | HT | Red | JP | 5 | Glamis Castle | ENG | W | S | 5 | Purple Tiger Tree 24" | FL | Bi | JP | 3 |
| Benjamin Britten | ENG | C | W | 5 | Gold Medal | GF | Y | W | 6 | Queen Elizabeth | GF | Pi | W | 6 |
| Betty Boop * | FL | Bi | W | 1 | Golden Celebration | ENG | Y | JP | 5 | Queen Mary II | HT | W | S | 5 |
| Bewitched | HT | Pi | W | 6 | Gourmet Popcorn * | MIN | W | W | 2 | Rabble Rouser * | SH | Y | W | 6 |
| Billy Graham | HT | Pi | JP | 5 | Gourmet Popcorn Tr 24" | MIN | W | W | 3 | Radiant Perfume | HT | Y | JP | 5 |
| Bishop's Castle | ENG | Pi | JP | 5 | Graham Thomas | ENG | Y | JP | 5 | Rainbow Knock Out * | SH | Bi | JP | 1 |
| Black Cherry Tree 36" | FL | Red | JP | 4 | Gruss An Aachen | ANT | Pi | S | 5 | Rainbow Sorbet | FL | Bi | W | 1 |
| Black Magic | HT | Red | JP | 5 | Hansa * | RUG | Pi | JP | 6 | Raspberry Punch * | MIN | Pi | JP | 2 |
| Blanc de Coubert | RUG | W | W | 6 | Happy Chappy * | GC | Bi | JP | 6 | Red Ribbons * | GC | Red | JP | 6 |
| Brandy | HT | A | JP | 6 | Heart O' Gold | GF | Bi | W | 5 | Remember Me | HT | Orn | W | 6 |
| Brass Band | FL | Bi | W | 1 | Heaven on Earth | FL | A | JP | 5 | Rio Samba | HT | Bi | W | 5 |
| Bubblicious * | SH | Pi | JP | 6 | Heirloom | Pu | Pu | S | 1 | Rock & Roll | GF | Bi | W | 5 |
| Cabana | HT | Bi | JP | 5 | Henry Fonda | HT | Y | JP | 1 | Rose De Rescht * | ANT | Pi | JP | 6 |
| Carefree Spirit * | SH | Bi | W | 1 | Heritage | ENG | Pi | S | 5 | Roseberry Blanket * | GC | Pi | JP | 6 |
| Carefee Wonder * | SH | Pi | JP | 6 | Home & Family | HT | W | W | 1 | Rosie O'Donnell | HT | Bi | W | 5 |
| Charles Darwin | ENG | Y | S | 5 | Honor | HT | W | JP | 6 | Rugosa Alba * | RUG | W | W | 6 |
| Ch-Ching | GF | Y | W | 5 | Hot Cocoa | FL | Bi | JP | 5 | Rugosa Rubra * | RUG | PI | W | 6 |
| Cherry Parfait | GF | Bi | JP | 1 | Hot Tamale * | MIN | Bi | JP | 2 | Santa Claus * | MIN | Red | W | 2 |
| Chihuly | FL | Bi | W | 1 | Hot Tamale Tree 18" | MIN | Bi | JP | 3 | Scentimental Tree 36" | FL | Bi | W | 4 |
| Chihuly Tree 36" | FL | Bi | W | 4 | Hotel California | HT | Y | W | 1 | Secret | HT | Bi | S | 1 |
| Child's Play * | MIN | Bi | JP | 2 | Iceberg | FL | W | JP | 6 | Secret's Out | HT | W | S | 5 |
| Christopher Marlowe | ENG | Bi | JP | 5 | Iceberg Tree 36" | FL | W | W | 4 | Sedona | HT | C | JP | 5 |
| Chrysler Imperial | HT | Red | JP | 6 | In the Mood | HT | Red | W | 5 | Sexy Rexy | FL | Pi | W | 1 |
| Cinco de Mayo | FL | Bi | JP | 1 | Ingrid Bergman | HT | Red | JP | 1 | Sexy Rexy Tree 36" | FL | Pi | W | 4 |
| Cinco de Mayo * | FL | Bi | W | 1 | John F. Kennedy | HT | W | JP | 6 | Sheer Bliss | HT | Pi | JP | 6 |
| Cinco de Mayo Tree 24" | FL | Bi | W | 3 | Jude the Obscure | ENG | Y | S | 5 | Sheer Magic | HT | Bi | JP | 5 |
| Cinnamon Girl * | MIN | Bi | JP | 2 | Julia Child | FL | Y | JP | 5 | Sheila's Perfume | FL | Bi | W | 6 |
| Cinnamon Girl Tree 18" | MIN | Bi | JP | 3 | Julia Child Tree 36" | FL | Y | W | 4 | Sheila's Perfume Tr 36" | FL | Bi | W | 4 |
| Cinnamon Twist | FL | A | JP | 1 | Julio Iglesias | FL | Bi | S | 5 | Shockwave Tree 24" | FL | Y | W | 3 |
| Citrus Splash | SH | Bi | JP | 6 | Just Joey | HT | A | W | 1 | Showbiz | FL | Red | JP | 6 |
| Cl. Altissimo | CL | Red | W | 6 | Kimberlina | FL | Pi | JP | 5 | Simplicity Pink * | HDG | Pi | JP | 2 |
| Cl. America | CL | Sal | W | 1 | Kimberlina Tree 36" | FL | Pi | JP | 4 | Small Miracle * | MIN | W | JP | 2 |
| Cl. Blaze of Glory | CL | Orn | JP | 5 | Knock Out * | SH | Pi | JP | 6 | St. Patrick | HT | Y | JP | 5 |
| Cl. Cancun | CL | Pi | S | 1 | Knock Out Tree 36" | SH | Pi | W | 4 | St. Patrick | HT | Y | W | 5 |
| Cl. Candy Land | CL | Bi | W | 5 | Lady Bird | HT | Orn | JP | 5 | Stainless Steel | HT | Lav | W | 1 |
| Cl. Cecile Brunner | CL | Pi | JP | 6 | Lady Emma Hamilton | ENG | Bi | W | 5 | Sterling Silver | HT | Lav | JP | 6 |
| Cl. Colette | CL | Pi | S | 1 | Lagerfeld | GF | Lav | JP | 6 | Strike It Rich | GF | Y | JP | 5 |
| Cl. Don Juan | CL | Red | W | 1 | Lasting Love | HT | Red | W | 5 | Summer Love | HT | Y | W | 5 |
| Cl. Don Juan | CL | Red | JP | 1 | Laura Bush | FL | Bi | JP | 5 | Sun Sprinkles * | MIN | Y | JP | 2 |
| Cl. Eden | CL | Bi | S | 5 | Lava Flow | FL | Red | W | 6 | Sunrise Vigorosa * | GC | Y | W | 6 |
| Cl. Full Moon Rising | CL | Y | S | 5 | Legends | HT | Red | W | 5 | Sunsprite | FL | Y | JP | 6 |
| Cl. High Society | CL | Pi | JP | 5 | Lemon Drop * | MIN | Y | W | 2 | Sunsprite Tree 36" | FL | Y | W | 4 |
| Cl. Iceberg | CL | W | W | 6 | Lemon Drop Tree 18" | MIN | Y | W | 3 | Sunstruck | HT | Bi | W | 1 |
| Cl. Jacob's Robe | CL | Bi | W | 5 | Lemon Zest * | SH | Y | JP | 6 | Sweet Intoxication | FL | Bi | JP | 5 |
| Cl. Jeanne LaJoie * | CL | Pi | W | 6 | Let Freedon Ring | HT | Red | W | 5 | Sweet Intoxic. Tr 24" | FL | Bi | JP | 3 |
| Cl. Joseph's Coat | CL | Bi | JP | 1 | Light My Fire | FL | Orn | JP | 5 | Sweet Intoxic. Tr 36" | FL | Bi | JP | 4 |
| Cl. Joseph's Coat | CL | Bi | W | 1 | Light My Fire Tree 36" | FL | Orn | JP | 4 | Sweet Vigorosa | GC | Pi | W | 6 |
| Cl. New Dawn | CL | Pi | W | 1 | Lillian Austin | ENG | Pi | S | 5 | Sweetness | GF | Lav | JP | 5 |
| Cl. Night Owl | CL | Pu | W | 1 | Liv Tyler | HT | Pi | S | 5 | Tahitian Sunset | HT | Bi | JP | 5 |
| Cl. Orange Crush | CL | Orn | S | 5 | Livin' Easy | FL | A | W | 1 | Tamora | ENG | A | S | 5 |
| Cl. Pearly Gates | CL | PI | W | 5 | Livin' Easy Tree 36" | FL | A | W | 4 | Teeny Bopper * | SH | Bi | W | 1 |
| Cl. Royal Gold | CL | Y | W | 6 | Love & Peace | HT | Bi | W | 1 | The Charlatan | SH | Pi | S | 5 |
| Cl. Sally Holmes | CL | Bi | W | 6 | Love | GF | Bi | JP | 1 | The Endeavor | ENG | Bi | W | 5 |
| Cl. Scent from Above | CL | Y | JP | 5 | Lovestruck | FL | Bi | JP | 5 | The Fairy * | SH | Pi | JP | 1 |
| Cl. Sky's the Limit | CL | Y | W | 1 | Magic Blanket * | GC | W | JP | 6 | The Fairy * | SH | P | W | 1 |
| Cl. Soaring Spirits | CL | Bi | W | 1 | Mardi Gras | FL | Bi | JP | 5 | The McCartney Rose | HT | Pi | S | 5 |
| Cl. Social Climber | CL | Pi | JP | 5 | Marilyn Monroe | HT | A | W | 5 | Tiddly Winks * | MIN | Bi | W | 2 |
| Cl. Valentine's Day * | CL | Red | W | 1 | Mary Rose | ENG | Pi | S | 5 | Topaz Jewel * | RUG | Y | JP | 6 |
| Cl. Westerland | CL | Orn | W | 6 | Mellow Yellow | HT | Y | W | 5 | Tournament of Roses | GF | Pi | JP | 6 |
| Cl. White Dawn | CL | W | JP | 6 | Memorial Day | HT | Lav | JP | 5 | Tropicana | HT | Orn | JP | 6 |
| Coffee Bean * | MIN | Red | W | 2 | Memorial Day | HT | Lav | W | 5 | Trumpeter | FL | Orn | W | 6 |
| Cupcake * | MIN | Pi | W | 2 | Midas Touch | HT | Y | JP | 1 | Tuscan Sun | FL | Orn | JP | 5 |
| Daddy's Little Girl * | MIN | Bi | W | 2 | Midnight Blue | SH | Pu | W | 1 | Vavoom | FL | Orn | W | 5 |
| Daddy's Little Girl Tree 18" | MIN | Bi | W | 3 | Miss All Amer. Beauty | HT | P | S | 1 | Vavoom Tree 36" | FL | Orn | W | 4 |
| Denvers Dream * | MIN | Bi | W | 2 | Miss Behavin' | FL | Bi | JP | 5 | Veteran's Honor | HT | Red | JP | 1 |
| Disneyland | FL | Bi | JP | 5 | Mister Lincoln | HT | Red | JP | 6 | Voluptuous | HT | Pi | JP | 5 |
| Distant Drums | FL | Bi | W | 6 | Moje Hammarberg * | RUG | P | W | 6 | Voodoo | HT | Orn | S | 1 |
| Dolly Parton | HT | Red | W | 6 | Monkey Business | FL | Y | JP | 5 | Warm & Fuzzy * | MIN | Red | W | 2 |
| Double Delight | HT | Bi | JP | 6 | Monkey Business Tr. 36" | FL | Y | JP | 4 | Warm & Fuzzy Tree 18" | MIN | Red | W | 3 |
| Double Delight | HT | Bi | W | 6 | Moon Dance | FL | W | JP | 5 | Watercolors * | SH | Bi | W | 1 |
| Double Knockout * | SH | Pi | W | 1 | Mother of Pearl | GF | A | S | 5 | We Salute You | HT | Bi | W | 5 |
| Dream Come True | GF | Bi | W | 5 | Nearly Wild | SH | Pi | S | 1 | What a Peach * | SH | Orn | W | 6 |
| Dream Come True | GF | Bi | JP | 5 | Nearly Wild * | SH | Pi | JP | 1 | White Meidiland * | SH | W | W | 6 |
| Drop Dead Red | FL | Red | W | 5 | Neptune | HT | Lav | W | 5 | White Simplicity * | HDG | W | JP | 2 |
| Easy Does It | FL | C | JP | 5 | Octoberfest | GF | Bi | W | 1 | Wild Plum * | MIN | Lav | JP | 2 |
| Easy Does It | FL | C | W | 5 | Oklahoma | HT | Red | W | 6 | Wild Spice * | RUG | W | JP | 6 |
| Ebb Tide | FL | Pu | W | 5 | Opening Night | HT | Red | W | 5 | Wildberry Breeze * | RUG | Pi | JP | 6 |
| Ebb Tide Tree 36" | FL | Pu | W | 4 | Oranges n' Lemons | SH | Bi | W | 1 | Wildfire | GF | Orn | JP | 1 |
| Electric Blanket * | GC | Sal | JP | 6 | Oregold | HT | Y | JP | 6 | William Shakespeare | ENG | Red | S | 5 |
| Elegant Lady | HT | Bi | JP | 5 | Our Lady of Guadalupe | FL | Pi | JP | 5 | Windermere | ENG | W | JP | 5 |
| Elle | HT | Bi | JP | 5 | Our Lady of G. Tree 24" | FL | Pi | JP | 3 | Wing-Ding * | SH | Red | W | 1 |
| Evelyn | ENG | A | S | 5 | Outrageous | FL | Orn | JP | 1 | Winsome * | MIN | Lav | W | 2 |
| Fall in Love | HT | Pi | W | 5 | Over the Moon | HT | A | W | 5 | Winsome Tree 18" | MIN | Lav | W | 3 |
| Falstaff | ENG | Red | JP | 5 | Party Lights * | MIN | Orn | JP | 2 | Yellow Ribbons * | GC | Y | JP | 6 |
| Party Lights Tree 18" | MIN | Orn | JP | 3 | Yellow Simplicity * | HDG | Y | JP | 2 |
