2013 Rose List
Grade 1 Roses
Quick Contact Info
Garland Nursery
5470 NE Hwy 20
Corvallis, OR 97330
541-753-6601
Mon - Fri 9 am to 6 pm
Saturday 9 am to 5 pm
Sunday 10 am to 5 pm
garland@garlandnursery.com
Halfway between Albany and Corvallis
Join Us
For Email Newsletters you can trust
Receive the latest news about gardening, events at Garland Nursery, and great specials.
Facebook
Twitter
Garland Blog
Google+
You Tube
2013 Rose List
| Description | Typ | Clr | Gwr | Prc | Description | Typ | Clr | Gwr | Prc | Description | Typ | Clr | Gwr | Prc |
| Abbaye Decluny | HT | A | S | 4 | Electron | HT | Pi | W | 3 | Olympiad | HT | Red | W | 2 |
| About Face | GF | Bi | W | 4 | Elizabeth Taylor | HT | Pi | W | 3 | Opening Night | HT | Red | W | 4 |
| ENG | A | DA | 5 | Elle | HT | Bi | W | 4 | Oregold | HT | Y | W | 2 | |
| All A'Twitter * | MIN | Orn | W | 1 | Falling in Love | HT | Pi | W | 4 | Over the Moon | HT | A | W | 4 |
| Angel Face | FL | Lav | W | 2 | Fame | GF | Pi | W | 4 | Paradise | HT | Bi | W | 3 |
| Apricot Candy * | HT | A | S | 4 | Fire Meidiland * | SH | Red | S | 3 | Pascali | HT | W | C | 3 |
| Apricot Drift * | GC | A | S | 2 | Firefighter | HT | Red | W | 4 | Peace | HT | Bi | W | 2 |
| Austrian Copper | RUG | Bi | W | 2 | First Prize | HT | Pi | W | 3 | Perfume Delight | HT | Pi | W | 2 |
| Baby Love * | SH | Y | W | 2 | Fragrant Cloud | HT | Orn | W | 2 | Peter Mayle | HT | Pi | C | 4 |
| Barbara Streisand | HT | Lav | S | 4 | Fragrant Plum | GF | Lav | W | 3 | Pink Enchantment | HT | Bi | C | 4 |
| Belinda's Dream | FL | Pi | C | 3 | Francis Meilland * | HT | Pi | S | 4 | Pink Knock Out * | SH | Pi | W | 2 |
| Beverly | HT | Pi | C | 4 | Francis Meilland | HT | Pi | W | 4 | Pink Peace | HT | Pi | C | 3 |
| Bewitched | HT | Pi | W | 2 | Frau Dagmar Hartopp * | RUG | Pi | W | 2 | Pink Promise | HT | Pi | W | 4 |
| Big Momma * | HT | Pi | S | 4 | French Lace | FL | W | W | 3 | Popcorn Drift | GC | Bi | S | 2 |
| Black Forest | FL | Red | C | 4 | Gentle Giant | HT | Pi | W | 4 | Pope John Paul II | HT | W | W | 4 |
| Blanc de Coubert | RUG | W | W | 2 | George Burns | FL | Bi | W | 3 | Poseidon | FL | Lav | C | 4 |
| Blue Girl | HT | Lav | S | 3 | Gertrude Jekyll | ENG | Pi | DA | 5 | Purple Pavement * | Rug | Pu | W | 2 |
| Bonica * | SH | Pi | W | 2 | Gingersnap | FL | Orn | W | 2 | Purple Tiger | FL | Bi | W | 3 |
| Brandy | HT | A | W | 2 | Gold Medal | GF | Y | W | 2 | Queen Elizabeth | GF | Pi | W | 2 |
| Bridal Sunblaze 24" Tree | MIN | W | S | 6 | Golden Celebration | ENG | DA | Y | 5 | Queen Mary II * | HT | W | S | 4 |
| Bridal Sunblaze * | MIN | W | S | 1 | Grace | ENG | DA | A | 5 | Rainbow Sorbet | FL | Bi | C | 4 |
| Broadway | HT | Bi | C | 3 | Graham Thomas | ENG | Y | DA | 5 | Rainbow's End * | MIN | Bi | W | 1 |
| Brothers Grimm | FL | Bi | C | 4 | Granada | HT | Bi | C | 3 | Rasberry Blanket * | GC | Pi | W | 2 |
| Bull's Eye * | SH | Bi | W | 2 | Grande Amore | HT | Pi | C | 4 | Red Masterpiece | HT | Red | C | 3 |
| Burgundy Iceberg | FL | Pu | C | 4 | Gruss An Aachen | ANT | A | S | 3 | Red Ribbons * | GC | Red | W | 2 |
| Camara | HT | Red | C | 3 | Hansa * | RUG | Pi | W | 2 | Rio Samba | HT | Bi | W | 4 |
| Camelot | GF | C | C | 3 | Heart O' Gold | GF | Bi | W | 4 | Rock & Roll | GF | Bi | W | 4 |
| Carefree Celebration * | SH | Orn | S | 3 | Heirloom | HT | Lav | W | 3 | Rouge Royal | FL | Red | S | 4 |
| Cary Grant | HT | Orn | W | 2 | Helmut Schmidt | HT | Y | W | 3 | Ruby Ruby * | MIN | Red | W | 1 |
| Ch-Ching | GF | Y | W | 4 | Heritage | ENG | Pi | DA | 5 | Rugosa * | RUG | Pi | W | 2 |
| Cherry Parfait | GF | Bi | W | 4 | Home & Family | HT | W | W | 4 | Rugosa Alba * | RUG | W | W | 2 |
| Chicago Peace | HT | Bi | W | 2 | Honor | HT | W | W | 3 | Scentimental | FL | Bi | W | 3 |
| Chihuly | FL | Bi | W | 4 | Hope for Humanity * | SH | Red | W | 2 | Scentimental 36" Tree | FL | Bi | W | 7 |
| Chihuly 36" Tree | FL | Bi | W | 7 | Hot Cocoa | FL | Red | W | 4 | Scepter'd Isle | ENG | Pi | DA | 5 |
| China Doll | SH | Pi | W | 2 | Hotel California | HT | Y | W | 3 | Sexy Rexy | FL | Pi | W | 3 |
| Chrysler Imperial | HT | Red | W | 2 | Iceberg | FL | W | W | 2 | Sexy Rexy 36" Tree | FL | Pi | W | 7 |
| Cinco de Mayo | FL | Bi | W | 4 | Ink Spots | HT | Red | W | 3 | Sheila's Perfume | FL | Bi | W | 2 |
| Cinnamon Dolce * | HT | Bi | S | 4 | Intrigue 24" Tree | FL | Pu | S | 6 | Shockwave | FL | Y | W | 3 |
| Cl. All Ablaze | CL | Red | W | 4 | Intrigue | FL | Pu | S | 3 | Shockwave 36" Tree | FL | Y | W | 7 |
| Cl. America | CL | Sal | W | 3 | Intrigue | FL | Pu | C | 3 | Sir Thomas Lipton | RUG | W | C | 2 |
| Cl. Cecile Brunner | CL | Pi | W | 2 | John F. Kennedy | HT | W | W | 2 | Smoke Rings * | MIN | Orn | W | 1 |
| Cl. Claire Austin | CL | W | DA | 5 | Jubilation | FL | Red | C | 4 | Snowfire | HT | Bi | C | 3 |
| Cl. Cloud * | CL | W | S | 3 | Jubilee Celebration | ENG | Pi | DA | 5 | Sparkle & Shine 24" Tree | FL | Y | W | 6 |
| Cl. Colette | CL | Pi | S | 4 | Jude the Obscure * | ENG | Y | DA | 5 | Sparkle & Shine | FL | Y | W | 4 |
| Cl. Don Juan | CL | Red | W | 3 | Julia Child | FL | Y | W | 4 | St. Patrick | HT | W | Y | 4 |
| Cl. Eden Climber * | CL | Bi | S | 4 | Julia Child 36" Tree | FL | Y | W | 7 | Stainless Steel | HT | Lav | W | 4 |
| Cl. Fourth of July | CL | Bi | W | 4 | Just Joey | HT | A | W | 3 | Starla * | MIN | W | W | 1 |
| Cl. Garden Sun | CL | Y | S | 4 | Ketchup & Mustard | FL | Bi | W | 4 | Strike It Rich | GF | Y | W | 4 |
| Cl. Golden Showers | CL | Y | W | 2 | King's Ransom | HT | Y | W | 3 | Sugar Moon | HT | W | W | 4 |
| Cl. Iceberg | CL | W | W | 2 | Knock Out * | SH | Pi | W | 2 | Summer Love | HT | Y | W | 4 |
| Cl. Joseph's Coat | CL | Bi | W | 3 | Koko Loko | FL | Bi | W | 4 | Sunflare | FL | Y | C | 3 |
| Cl. Lemon Meringue | CL | Y | W | 4 | Kosmos | FL | Y | C | 4 | Sunny Knock Out * | SH | Y | W | 2 |
| Cl. Leonardo da Vinci * | CL | Pi | S | 3 | Lady Diana | HT | Pi | C | 3 | Sunrise Vigorosa * | GC | Y | W | 2 |
| Cl. Lunar Mist * | CL | W | S | 4 | Lady Emma Hamilton | ENG | Orn | DA | 5 | Sunshine Daydream | GF | Y | W | 4 |
| Cl. New Dawn | CL | Pi | W | 3 | Larissa | FL | Bi | C | 4 | Sunsprite | FL | Y | W | 2 |
| Cl. Orange Crush | CL | Orn | C | 4 | Lasting Love | HT | Red | W | 4 | Sunstruck | HT | Bi | W | 3 |
| Cl. Polka * | CL | A | S | 4 | Lava Flow Lavaglut | FL | Red | W | 2 | Sweet Drift 24" Tree | GC | Pi | S | 6 |
| Cl. Raspberry Cream Tw* | CL | Bi | S | 3 | Lemon Drop * | MIN | Y | W | 1 | Sweet Drift * | GC | Pi | S | 2 |
| Cl. Sally Holmes | CL | Bi | W | 2 | Liv Tyler * | HT | Pi | S | 4 | Sweet Sunblaze * | MIN | Pi | S | 1 |
| Cl. Smiley Face * | CL | Y | S | 4 | Livin' Easy | FL | Orn | W | 4 | Sweet Surrender | HT | Pi | W | 4 |
| Cl. St. Swithun | CL | Pi | DA | 5 | Love & Peace | HT | Bi | W | 4 | Sweet Vigorosa * | GC | Pi | W | 2 |
| Cl. Stormy Weather | CL | Pu | W | 4 | Love | GF | Bi | W | 3 | Tahitian Sunset | HT | Bi | W | 4 |
| Cl. Westerland | CL | A | W | 2 | Love Song | FL | Lav | W | 4 | Tangerine Streams * | FL | Bi | S | 4 |
| Cl. White Eden * | CL | W | S | 4 | Love's Magic | HT | Red | W | 4 | Tequila Gold * | SH | Y | S | 2 |
| Claire Austin | ENG | W | DA | 5 | HT | Bi | C | 4 | Tequila Supreme * | SH | Bi | S | 3 | |
| Classic Woman * | HT | W | S | 4 | Mardi Gras | FL | Bi | W | 4 | Tess of d'Urbervilles | ENG | Pi | DA | 5 |
| Color Magic | HT | Bi | C | 3 | Margaret Merril | FL | W | C | 3 | The Dark Lady | ENG | Red | DA | 5 |
| Colorific | FL | C | W | 4 | Marmalade Skies * | FL | Orn | W | 3 | The Fairy * | SH | Pi | W | 2 |
| Colorific 36" Tree | FL | C | W | 7 | Melon Lemonade | SH | Bi | S | 3 | Tiddly Winks * | MIN | Bi | W | 1 |
| Coral Drift 24" Tree | GC | C | S | 6 | Memorial Day | HT | Lav | W | 4 | Tropicana | HT | Orn | W | 2 |
| Coral Drift * | GC | C | S | 2 | Midas Touch | HT | Y | W | 4 | Trumpeter | FL | Orn | W | 2 |
| Crimson Bouquet | GF | Red | W | 4 | Midnight Blue | SH | Pu | W | 3 | Twilight Zone | GF | Pu | W | 4 |
| Crown P. Margareta | ENG | A | DA | 5 | Milwaukee's Calatrava* | SH | W | S | 3 | FL | Orn | W | 4 | |
| Cupcake * | MIN | Pi | W | 1 | Mirandy | HT | Red | C | 3 | Veterans' Honor | HT | Red | W | 4 |
| Day Breaker | FL | Bi | W | 4 | Miss All American Bea | HT | Pi | C | 3 | Voodoo | HT | Orn | S | 3 |
| Diamond Eyes * | MIN | Bi | W | 1 | Mister Lincoln | HT | Red | W | 2 | Walking on Sunshine | FL | Y | W | 4 |
| Dick Clark | GF | Bi | W | 4 | Moon Dance | FL | W | W | 3 | We Salute You | HT | Bi | W | 4 |
| Distant Drums | FL | Bi | W | 2 | Moonlight Magic | HT | Lav | C | 3 | What A Peach * | SH | Orn | W | 2 |
| Dolly Parton | HT | Red | W | 2 | Mother of Pearl * | GF | Pi | S | 4 | Whimsy * | MIN | Bi | W | 1 |
| Double Delight | HT | Bi | W | 2 | Nearly Wild * | SH | Pi | W | 2 | White Licorice | FL | W | W | 4 |
| Double Knockout * | SH | Bi | W | 3 | Neptune | HT | Lav | W | 4 | Wild Blue Yonder | GF | Pu | W | 4 |
| Drop Dead Red | FL | Red | W | 4 | New Day | HT | Y | C | 3 | Wildeve | ENG | Pi | DA | 5 |
| Easy Does It | FL | Bi | W | 4 | Octoberfest | GF | Bi | W | 4 | Winchester Cathedral | ENG | W | DA | 5 |
| Easy Going | FL | Y | W | 4 | odorata Mutabilis | SH | Bi | C | 3 | Wollerton Old Hall | ENG | W | DA | 5 |
| Ebb Tide | FL | Pu | W | 4 | Oh My | FL | Red | W | 4 | WWII Memorial | HT | Pi | S | 4 |
| Ebb Tide Tree 36" | FL | Pu | W | 7 | Oh My 24" Tree | FL | Red | W | 6 | Yabba Dabba Doo * | SH | Bi | W | 2 |
| Electric Blanket * | GC | C | W | 2 | Oklahoma | HT | Red | W | 2 | Young Lycidas | ENG | Pi | DA | 5 |
